Disponibilité des billets pour Birmingham
| Date | Fixture Tickets | Stade | Billet le moins cher | Disponibilité des billets | Demande |
|---|---|---|---|---|---|
| Nov 21 2026 | Stoke City vs Birmingham | Bet365 Stadium | N/A | N/A | |
| Nov 25 2026 | Burnley vs Birmingham | $94 | 86 | ||
| Nov 28 2026 | Birmingham vs Bolton Wanderers | St. Andrews | $79 | 114 | |
| Déc 05 2026 | Charlton Athletic vs Birmingham | $86 | 62 | ||
| Déc 08 2026 | Birmingham vs Watford | St. Andrews | $60 | 50 | |
| Déc 12 2026 | Portsmouth vs Birmingham | Fratton Park | N/A | N/A | |
| Déc 19 2026 | Birmingham vs West Ham United | St. Andrews | $78 | 65 | |
| Déc 26 2026 | Blackburn Rovers vs Birmingham | N/A | N/A | ||
| Déc 29 2026 | Birmingham vs Cardiff City | St. Andrews | $73 | 90 | |
| Jan 01 2027 | Birmingham vs Portsmouth | St. Andrews | $67 | 56 | |
| Jan 16 2027 | Queens Park Rangers vs Birmingham | Loftus Road | $86 | 1160 | |
| Jan 23 2027 | Birmingham vs Lincoln City FC | St. Andrews | $66 | 40 | |
| Jan 26 2027 | Millwall vs Birmingham | $67 | 305 | ||
| Jan 30 2027 | Swansea City vs Birmingham | Liberty Stadium | $119 | 40 | |
| Fév 06 2027 | Birmingham vs Stoke City | St. Andrews | $66 | 56 | |
| Fév 13 2027 | Birmingham vs Derby County | St. Andrews | $90 | 20 | |
| Fév 16 2027 | Preston North vs Birmingham | Deepdale | $168 | 20 | |
| Fév 20 2027 | Middlesbrough vs Birmingham | $79 | 40 | ||
| Fév 27 2027 | Birmingham vs West Bromwich Albion | St. Andrews | $79 | 88 | |
| Mar 02 2027 | Bristol City vs Birmingham | Ashton Gate Stadium | $112 | 40 | |
| Mar 06 2027 | Birmingham vs Sheffield United | St. Andrews | $79 | 52 | |
| Mar 13 2027 | Bolton Wanderers vs Birmingham | Toughsheet Community Stadium | N/A | N/A | |
| Mar 17 2027 | Birmingham vs Charlton Athletic | St. Andrews | $56 | 56 | |
| Mar 20 2027 | Birmingham vs Blackburn Rovers | St. Andrews | $67 | 56 | |
| Avr 03 2027 | West Ham United vs Birmingham | $34 | 1316 | ||
| Avr 07 2027 | Birmingham vs Norwich City | St. Andrews | $73 | 56 | |
| Avr 10 2027 | Wolves vs Birmingham | $108 | 67 | ||
| Avr 17 2027 | Birmingham vs Wrexham | St. Andrews | $233 | 12 | |
| Avr 20 2027 | Southampton vs Birmingham | $72 | 229 | ||
| Avr 24 2027 | Watford vs Birmingham | $111 | 38 | ||
| Mai 01 2027 | Birmingham vs Burnley | St. Andrews | $322 | 12 |
